<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; DN Buys &amp; Sales</title>
	<atom:link href="http://chrisdesouza.com/blog/category/domain-buys-and-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisdesouza.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 27 Jun 2009 22:49:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twit Store Welcomes Twitter Based Names, Services, Apps Listings</title>
		<link>http://chrisdesouza.com/blog/2009/05/03/twit-store-welcomes-twitter-based-names-services-apps-listings/</link>
		<comments>http://chrisdesouza.com/blog/2009/05/03/twit-store-welcomes-twitter-based-names-services-apps-listings/#comments</comments>
		<pubDate>Sun, 03 May 2009 12:33:22 +0000</pubDate>
		<dc:creator>Chris Desouza</dc:creator>
				<category><![CDATA[DN Articles]]></category>
		<category><![CDATA[DN Buys & Sales]]></category>
		<category><![CDATA[Domaining]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[get satisfaction]]></category>
		<category><![CDATA[tweet names]]></category>
		<category><![CDATA[twitstore.com]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter domain names]]></category>

		<guid isPermaLink="false">http://chrisdesouza.com/blog/?p=611</guid>
		<description><![CDATA[
Twit Store welcomes Twitter based names, services, apps listings
Twitter platform offers online and offline entrepreneurs a novel way to connect with potential customers in ways that few communication mediums can. I believe, Twitter has ways to go before it becomes a dominant form of instant communication and search portal. The time is now to get [...]]]></description>
		<wfw:commentRss>http://chrisdesouza.com/blog/2009/05/03/twit-store-welcomes-twitter-based-names-services-apps-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoDaddy.Com Wants To Broker StaphControl.Com</title>
		<link>http://chrisdesouza.com/blog/2008/05/14/godaddycom-wants-to-broker-staphcontrolcom/</link>
		<comments>http://chrisdesouza.com/blog/2008/05/14/godaddycom-wants-to-broker-staphcontrolcom/#comments</comments>
		<pubDate>Wed, 14 May 2008 02:41:14 +0000</pubDate>
		<dc:creator>Chris Desouza</dc:creator>
				<category><![CDATA[DN Buys & Sales]]></category>
		<category><![CDATA[Domaining]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[godaddy]]></category>
		<category><![CDATA[staph]]></category>
		<category><![CDATA[staph control]]></category>

		<guid isPermaLink="false">http://chrisdesouza.com/blog/?p=127</guid>
		<description><![CDATA[Godaddy wants to broker StaphControl.com for me. I refused. I am developing this website as an educational guide on Staph disease control and prevention.
Visit : http://www.staphcontrol.com


]]></description>
		<wfw:commentRss>http://chrisdesouza.com/blog/2008/05/14/godaddycom-wants-to-broker-staphcontrolcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLD : MashupAds.Com</title>
		<link>http://chrisdesouza.com/blog/2008/03/06/sold-mashupadscom/</link>
		<comments>http://chrisdesouza.com/blog/2008/03/06/sold-mashupadscom/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 17:23:15 +0000</pubDate>
		<dc:creator>Chris Desouza</dc:creator>
				<category><![CDATA[DN Buys & Sales]]></category>
		<category><![CDATA[dapper.net]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[mashup ads]]></category>

		<guid isPermaLink="false">http://chrisdesouza.com/blog/2008/03/06/sold-mashupadscom/</guid>
		<description><![CDATA[According to Wikipedia, In technology, a mashup is a web application that combines data from more than one source into a single integrated tool; an example is the use of cartographic data from Google Maps to add location information to real-estate data from Craigslist, thereby creating a new and distinct web service that was not [...]]]></description>
		<wfw:commentRss>http://chrisdesouza.com/blog/2008/03/06/sold-mashupadscom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acquired : Engagement Mapping</title>
		<link>http://chrisdesouza.com/blog/2008/02/25/acquired-engagement-mapping/</link>
		<comments>http://chrisdesouza.com/blog/2008/02/25/acquired-engagement-mapping/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 17:23:32 +0000</pubDate>
		<dc:creator>Chris Desouza</dc:creator>
				<category><![CDATA[DN Buys & Sales]]></category>
		<category><![CDATA[online metrics]]></category>

		<guid isPermaLink="false">http://chrisdesouza.com/blog/2008/02/25/acquired-engagement-mapping/</guid>
		<description><![CDATA[Acquired EngagementMapping.com &#38; EngagementMap.com
Microsoft corp is testing a new metric to measure online advertising. It is due to appear March 1, 2008 in beta to challenge the likes of industry leader Google Inc.
Engagement Mapping attempts to collect data for various online stats between the visitor and their interaction with a product or a service.
I think [...]]]></description>
		<wfw:commentRss>http://chrisdesouza.com/blog/2008/02/25/acquired-engagement-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acquired : DashBoardAds.Com</title>
		<link>http://chrisdesouza.com/blog/2008/02/12/acquired-dashboardadscom/</link>
		<comments>http://chrisdesouza.com/blog/2008/02/12/acquired-dashboardadscom/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 17:35:23 +0000</pubDate>
		<dc:creator>Chris Desouza</dc:creator>
				<category><![CDATA[DN Buys & Sales]]></category>
		<category><![CDATA[domain name investing]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://chrisdesouza.com/blog/2008/02/12/acquired-dashboardadscom/</guid>
		<description><![CDATA[Today I brought dashboardads.com
I see a marginal if not spectacular interest in dashboard advertising either via videos or online / desktop games.
Total Cost : $9.20
Return On Investment : To be updated.
]]></description>
		<wfw:commentRss>http://chrisdesouza.com/blog/2008/02/12/acquired-dashboardadscom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLD : SUGV.com &#8211; PVZS.com &#8211; VRZP.com</title>
		<link>http://chrisdesouza.com/blog/2008/02/08/sold-sugvcom-pvzscom-vrzpcom/</link>
		<comments>http://chrisdesouza.com/blog/2008/02/08/sold-sugvcom-pvzscom-vrzpcom/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 03:47:25 +0000</pubDate>
		<dc:creator>Chris Desouza</dc:creator>
				<category><![CDATA[DN Buys & Sales]]></category>
		<category><![CDATA[4 letter domain names]]></category>

		<guid isPermaLink="false">http://chrisdesouza.com/blog/2008/02/08/sold-sugvcom-pvzscom-vrzpcom/</guid>
		<description><![CDATA[LLLL are letter, letter, letter, letter domains :
Last week, I sold these LLLL names.
SUGV.com &#8211; PVZS.com &#8211; VRZP.com
and some sequential hyphenated numerical names as well, They were
8-90.com &#8211; 89-0.com &#8211; 45-6.com &#8211; 34-5.com
4 letter domains were all sold out sometime in late November of 2007. I was not invested heavily in LLLL names. The few [...]]]></description>
		<wfw:commentRss>http://chrisdesouza.com/blog/2008/02/08/sold-sugvcom-pvzscom-vrzpcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDNmail.com IDNemail.com Sold</title>
		<link>http://chrisdesouza.com/blog/2008/01/31/idnmailcom-idnemailcom-sold/</link>
		<comments>http://chrisdesouza.com/blog/2008/01/31/idnmailcom-idnemailcom-sold/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 05:17:52 +0000</pubDate>
		<dc:creator>Chris Desouza</dc:creator>
				<category><![CDATA[DN Buys & Sales]]></category>
		<category><![CDATA[domain name sales]]></category>
		<category><![CDATA[idn domain names]]></category>

		<guid isPermaLink="false">http://chrisdesouza.com/blog/2008/01/31/idnmailcom-idnemailcom-sold/</guid>
		<description><![CDATA[I recently sold idnmail.com and idnemail.com and 2 other names for a combined $15,000. The sale was not very satisfying. When I registered those names, my intention was to hang on to them for at least 5 years where IDN (Internationalized Domain Names) would be in mass use worldwide.
Every time I sell a domain name, [...]]]></description>
		<wfw:commentRss>http://chrisdesouza.com/blog/2008/01/31/idnmailcom-idnemailcom-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
