<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Financial</title>
	<atom:link href="http://chrisdesouza.com/blog/category/financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisdesouza.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 27 Jun 2009 22:49:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Money &#8211; Instant Fortunes, and Sudden Headaches</title>
		<link>http://chrisdesouza.com/blog/2009/06/18/money-instant-fortunes-and-sudden-headaches/</link>
		<comments>http://chrisdesouza.com/blog/2009/06/18/money-instant-fortunes-and-sudden-headaches/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 17:25:03 +0000</pubDate>
		<dc:creator>Chris Desouza</dc:creator>
				<category><![CDATA[Failure & Success]]></category>
		<category><![CDATA[Favorite Posts]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Making Money]]></category>

		<guid isPermaLink="false">http://chrisdesouza.com/blog/?p=685</guid>
		<description><![CDATA[Instant Fortunes, and Sudden Headaches
By CAITLIN KELLY
Published: December 29, 2007 &#8211; The New York Times
So what would you do if you got your wish and suddenly came into a lot of money — by winning the lottery, perhaps, or getting a six-figure insurance settlement or a long-awaited inheritance? Financial freedom, right?
Ken Jennings, a 33-year-old former [...]]]></description>
		<wfw:commentRss>http://chrisdesouza.com/blog/2009/06/18/money-instant-fortunes-and-sudden-headaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite Economy, New Startups Retain Optimism</title>
		<link>http://chrisdesouza.com/blog/2009/03/20/despite-economy-new-startups-retain-optimism/</link>
		<comments>http://chrisdesouza.com/blog/2009/03/20/despite-economy-new-startups-retain-optimism/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 07:24:42 +0000</pubDate>
		<dc:creator>Chris Desouza</dc:creator>
				<category><![CDATA[Business Bits]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[business funding]]></category>
		<category><![CDATA[silicon valley]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[u.s economy]]></category>
		<category><![CDATA[y combinator]]></category>
		<category><![CDATA[zenter]]></category>

		<guid isPermaLink="false">http://chrisdesouza.com/blog/?p=500</guid>
		<description><![CDATA[
MOUNTAIN VIEW, Calif. &#8211; With many established businesses just trying to survive, you might not think it&#8217;s a good time to start a company, let alone ask anyone for money to help get it rolling. But if a series of presentations from fledgling Silicon Valley startups is any indication, innovation is not braking for the [...]]]></description>
		<wfw:commentRss>http://chrisdesouza.com/blog/2009/03/20/despite-economy-new-startups-retain-optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cynicism Is The New Reality In America Today</title>
		<link>http://chrisdesouza.com/blog/2008/09/14/cynicism-is-the-new-reality-in-america-today/</link>
		<comments>http://chrisdesouza.com/blog/2008/09/14/cynicism-is-the-new-reality-in-america-today/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 21:17:13 +0000</pubDate>
		<dc:creator>Chris Desouza</dc:creator>
				<category><![CDATA[Business Bits]]></category>
		<category><![CDATA[Failure & Success]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[america's financial mess]]></category>

		<guid isPermaLink="false">http://chrisdesouza.com/blog/?p=195</guid>
		<description><![CDATA[Cynicism is the new reality in America today. This post from a reader called Fifty First State, over at Marketwatch. How appropriate?
Hmmm, I hope I don&#8217;t sound to cynical about the Lehman situation but I suspect the plan by &#8220;Da Boyz&#8221; and their &#8220;mole&#8221; in the Bush administration, Henry Paulson, was to skim off all [...]]]></description>
		<wfw:commentRss>http://chrisdesouza.com/blog/2008/09/14/cynicism-is-the-new-reality-in-america-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Road Block</title>
		<link>http://chrisdesouza.com/blog/2008/08/17/financial-road-block/</link>
		<comments>http://chrisdesouza.com/blog/2008/08/17/financial-road-block/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 14:48:34 +0000</pubDate>
		<dc:creator>Chris Desouza</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[christina dille]]></category>
		<category><![CDATA[geezeo]]></category>
		<category><![CDATA[the financial roadblock]]></category>

		<guid isPermaLink="false">http://chrisdesouza.com/blog/?p=187</guid>
		<description><![CDATA[Most people are the architects of their own financial misery. Tell them that and they will not be publicly accepting of this realization. Ask them to change their circumstances by trying out something they are uncomfortable with or with an idea never attempted before &#8211; they will balk.
One thing is for sure. Their problems and [...]]]></description>
		<wfw:commentRss>http://chrisdesouza.com/blog/2008/08/17/financial-road-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revolution Money Exchange By Steve Case</title>
		<link>http://chrisdesouza.com/blog/2008/04/28/revolution-money-exchange-by-steve-case/</link>
		<comments>http://chrisdesouza.com/blog/2008/04/28/revolution-money-exchange-by-steve-case/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 01:17:31 +0000</pubDate>
		<dc:creator>Chris Desouza</dc:creator>
				<category><![CDATA[A1 Sites]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[paypal competitor]]></category>
		<category><![CDATA[revolution money exchange]]></category>
		<category><![CDATA[revolutionmoneyexchange.com]]></category>
		<category><![CDATA[steve case]]></category>

		<guid isPermaLink="false">http://chrisdesouza.com/blog/?p=115</guid>
		<description><![CDATA[AOL&#8217;s founder Steve Case, came up with a PayPal competitor last year when he announced RME. Revolution Money Exchange is a payment transfer agent just like PayPal with some degree of alternate features. There are no fees currently to send and receive money.
You will even earn $25 just to create a new account and get [...]]]></description>
		<wfw:commentRss>http://chrisdesouza.com/blog/2008/04/28/revolution-money-exchange-by-steve-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Stock Rose $89.87 In A Single Day</title>
		<link>http://chrisdesouza.com/blog/2008/04/20/google-stock-rose-8987-in-a-single-day/</link>
		<comments>http://chrisdesouza.com/blog/2008/04/20/google-stock-rose-8987-in-a-single-day/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 08:19:15 +0000</pubDate>
		<dc:creator>Chris Desouza</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[google stock rose $89.87 in a single day]]></category>

		<guid isPermaLink="false">http://chrisdesouza.com/blog/?p=111</guid>
		<description><![CDATA[
Something remarkable happened on April 18, 2008. The battered shares of Google : Nasdaq : (GOOG) rose $89.87 in just 1 trading day. I will leave the analysis of this meteoritic jump in Google share price to the experts. My summation of this event is simply &#8211; How could a brazen output of data released [...]]]></description>
		<wfw:commentRss>http://chrisdesouza.com/blog/2008/04/20/google-stock-rose-8987-in-a-single-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
