<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Stocks</title>
	<atom:link href="http://chrisdesouza.com/blog/category/investing-in-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisdesouza.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 27 Jun 2009 22:49:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Despite Economy, New Startups Retain Optimism</title>
		<link>http://chrisdesouza.com/blog/2009/03/20/despite-economy-new-startups-retain-optimism/</link>
		<comments>http://chrisdesouza.com/blog/2009/03/20/despite-economy-new-startups-retain-optimism/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 07:24:42 +0000</pubDate>
		<dc:creator>Chris Desouza</dc:creator>
				<category><![CDATA[Business Bits]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[business funding]]></category>
		<category><![CDATA[silicon valley]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[u.s economy]]></category>
		<category><![CDATA[y combinator]]></category>
		<category><![CDATA[zenter]]></category>

		<guid isPermaLink="false">http://chrisdesouza.com/blog/?p=500</guid>
		<description><![CDATA[
MOUNTAIN VIEW, Calif. &#8211; With many established businesses just trying to survive, you might not think it&#8217;s a good time to start a company, let alone ask anyone for money to help get it rolling. But if a series of presentations from fledgling Silicon Valley startups is any indication, innovation is not braking for the [...]]]></description>
		<wfw:commentRss>http://chrisdesouza.com/blog/2009/03/20/despite-economy-new-startups-retain-optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Stock Rose $89.87 In A Single Day</title>
		<link>http://chrisdesouza.com/blog/2008/04/20/google-stock-rose-8987-in-a-single-day/</link>
		<comments>http://chrisdesouza.com/blog/2008/04/20/google-stock-rose-8987-in-a-single-day/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 08:19:15 +0000</pubDate>
		<dc:creator>Chris Desouza</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[google stock rose $89.87 in a single day]]></category>

		<guid isPermaLink="false">http://chrisdesouza.com/blog/?p=111</guid>
		<description><![CDATA[
Something remarkable happened on April 18, 2008. The battered shares of Google : Nasdaq : (GOOG) rose $89.87 in just 1 trading day. I will leave the analysis of this meteoritic jump in Google share price to the experts. My summation of this event is simply &#8211; How could a brazen output of data released [...]]]></description>
		<wfw:commentRss>http://chrisdesouza.com/blog/2008/04/20/google-stock-rose-8987-in-a-single-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Make Money in the Stock Market?</title>
		<link>http://chrisdesouza.com/blog/2008/01/28/can-you-make-money-in-the-stock-market/</link>
		<comments>http://chrisdesouza.com/blog/2008/01/28/can-you-make-money-in-the-stock-market/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 15:45:13 +0000</pubDate>
		<dc:creator>Chris Desouza</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://chrisdesouza.com/blog/2008/01/28/can-you-make-money-in-the-stock-market/</guid>
		<description><![CDATA[I have lost quite a bit of money in the stock market. But I took this as my way to pay off some past debts and to learn. I now know more about investing in stocks than perhaps I would have had known taking a $5000 class in how to become a stock market millionaire.
Look, [...]]]></description>
		<wfw:commentRss>http://chrisdesouza.com/blog/2008/01/28/can-you-make-money-in-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
